Standings

A Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points
1 Los Mitts Los Mitts 17 7 0 0 0.708 24 379 274 105 34
2 Brascos Brascos 15 7 2 0 0.667 24 417 300 117 32
3 Red Bulls Red Bulls 14 9 1 0 0.604 24 354 282 72 29
4 Expos Expos 8 14 2 0 0.375 24 266 380 -114 18
5 Bronte Blue Jays Bronte Blue Jays 8 16 0 0 0.333 24 267 376 -109 16
6 Athletics Athletics 7 16 1 0 0.313 24 267 338 -71 15

B Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points
1 TEAMLTD TEAMLTD 16 6 2 0 0.708 24 368 303 65 34
2 Beggars Beggars 16 7 1 0 0.688 24 407 314 93 33
3 Brewers Brewers 15 8 1 0 0.646 24 414 298 116 31
4 Brew Jays Brew Jays 14 9 1 0 0.604 24 348 312 36 29
5 Loose Cannons Loose Cannons 9 13 2 0 0.417 24 311 373 -62 20
6 Emma's Back Porch Emma's Back Porch 8 16 0 0 0.333 24 325 394 -69 16
6 Kings Kings 8 16 0 0 0.333 24 347 405 -58 16
7 Blacksmiths Blacksmiths 6 17 1 0 0.271 24 295 416 -121 13

C Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points
1 Dukes Dukes 20 4 0 0 0.833 24 454 282 172 40
2 Backdoor Sliders Backdoor Sliders 18 5 1 0 0.771 24 503 345 158 37
3 LongDongs LongDongs 16 8 0 0 0.667 24 522 342 180 32
4 Upper Deckers Upper Deckers 12 12 0 0 0.500 24 354 335 19 24
5 Manganelli Fitness Manganelli Fitness 9 15 0 0 0.375 24 310 388 -78 18
6 Pirates Pirates 8 15 1 0 0.354 24 318 386 -68 17
7 Isotopes Isotopes 7 17 0 0 0.292 24 323 430 -107 14
8 Cartel Cartel 5 19 0 0 0.208 24 200 476 -276 10

Legend

Pct - Percent

GP - Games Played

RF - Runs For

RA - Runs Against

Diff - Differential

Points - 2 per win, 1 per tie, 0 per loss - Standings are sorted by points